Molecular Search Results
Search for: P70673 in all (Fuzzy Match)
Found 21 recordings
| DICL ID | Ion Channel | Compound Function | Species | Value | References | |
|---|---|---|---|---|---|---|
| DICL_CP_0307576 | SUR2A/ATP sensitive inward rectifier potassium channel 11 | Blocker | Homo sapiens (Human) | EC50: 72000 nM | 10.1111/j.1469-7793.1998.023br.x, 9490811 | |
| DICL_CP_0319448 | ATP sensitive inward rectifier potassium channel 11/SUR2B | Inhibitor | Rattus norvegicus (Rat) | IC50: 43 nM | 10.1124/mol.118.112359, 29895592 | |
| DICL_CP_0329257 | ATP sensitive inward rectifier potassium channel 11/SUR1 | Blocker | Rattus norvegicus (Rat) | IC50: 11400 nM | 10.1021/acschemneuro.7b00217, 28697302 | |
| DICL_CP_0335425 | ATP sensitive inward rectifier potassium channel 11/SUR1 | Blocker | Rattus norvegicus (Rat) | IC50: 42000 nM | 10.1016/j.bmcl.2019.01.027, 30718161 | |
| DICL_CP_0344181 | SUR2A/ATP sensitive inward rectifier potassium channel 11 | Agonist | Rattus norvegicus (Rat) | EC50: 248000 nM | 10.1038/sj.bjp.0706113, 15678082 | |
| DICL_CP_0344361 | ATP sensitive inward rectifier potassium channel 11 | Inhibitor | Rattus norvegicus (Rat) | IC50: 10000 nM | 10.1016/j.bmcl.2013.06.023, 23838260 | |
| DICL_CP_0352453 | SUR1/KIR6.2 (inwardly rectifying calcium-dependent potassium channels) | Blocker | Rattus norvegicus (Rat) | IC50: 32900 nM | 10.1016/j.bmcl.2019.01.027, 30718161 | |
| DICL_CP_0352958 | ATP sensitive inward rectifier potassium channel 11/SURx channel | Inhibitor | Rattus norvegicus (Rat) | IC50: 45000 nM | 10.1016/j.bmcl.2019.01.027, 30718161 | |
| DICL_CP_0353684 | ATP sensitive inward rectifier potassium channel 11-Delta26 | Blocker | Rattus norvegicus (Rat) | IC50: 3000 nM | 10.1016/j.bmcl.2013.06.023, 23838260 | |
| DICL_CP_0354172 | ATP sensitive inward rectifier potassium channel 11/-DC36 | Inhibitor | Rattus norvegicus (Rat) | IC50: 19900 nM | 10.1021/acschemneuro.7b00217, 28697302 |
0 items selected